1 1 Chris Schwartz Sr 406 1 15:49
2 26 Jose Lopez Jr 407 26 17:30
3 32 Erick Bautista Jr 408 32 17:45
4 62 Genaro Quintanar Fr 409 63 18:20
5 79 Patrick Manrique Sr 411 81 18:50
6 ( 89) Justin Meyer Fr 410 92 19:03
7 ( 96) Daniel Rodriguez So 412 99 19:12
With Schwartz graduating, there will be a new SEYL champ this season. Also at Foothill, there is a new head coach, Paul Contreras who also ran for Foothill under legendary Coach Ted Oliver. Over the past seasons, Foothill has had large squads and I am sure the tradition will continue. The two returning runners of note for the Trojans are Erick Bautista and Jose Lopez.
2 | 4:53.84 | Jose Lopez | Foothill | CE | Kern Relays | 03/13/09 | |||
3 | 5:15.09 | CesariEspinosa | Foothill | CE | Liberty Frosh-Soph Invit... | 03/27/09 | |||
4 | 5:19.57 | EduardoiVite | Foothill | CE | Liberty Frosh-Soph Invit... | 03/27/09 | |||
5 | 5:20.72 | Christian Paredes | Foothill | CE | Liberty Frosh-Soph Invit... | 03/27/09 | |||
6 | 5:27.31 | Cesar Espinoza | Foothill | CE | Frontier Frosh-Soph Relays |
No comments:
Post a Comment