Their top five averaged 21:41 on the Woodward course at the Clovis Invite in 2008.
Foothill girls squads have been large over the past couple seasons and I am sure their new head coach will continue that
tradition. For the past two years, Natalie Fernandez (photo) has run the exact same time as Sarah Baker (Bakersfield Jr) at the SEYL
meet and Sarah has won by a nose both years. This past track season, she seemed to have disappeared but often cross country
runners do not run track.
5. 135 FT-B/Foothill - Bakersfield ( 21:53 1:49:24)
1 3 Natalie Fernandez So 399 3 20:04
2 16 Perla Veloz So 400 17 21:28
3 30 Crystal Rodriguez Jr 402 32 22:14
4 37 Kaitlyn Mrasak So 401 40 22:39
5 49 Erika Alvarez Sr 403 52 22:59
6 ( 50) Erica Castro So 404 53 23:01
7 ( 62) Violeta Quintanar Sr 405 66 23:29
2009 track times:
Womens 1600 Meter | |||||||||
Rank | Mark | Name | Grade | School | Section | Meet | Date | ||
1 | 6:05.72 | Perla Veloz | Foothill | CE | Liberty Frosh-Soph Invit... | 03/27/09 | |||
2 | 6:14.39 | Kaitlyn:Mrasak | Foothill | CE | Liberty Frosh-Soph Invit... | 03/27/09 | |||
3 | 6:23.38 | Erica;Castro | Foothill | CE | Frontier Frosh-Soph Relays | 04/04/09 | |||
4 | 7:00.37 | Judith!Curiel | Foothill | CE | Frontier Frosh-Soph Relays | 04/04/09 |
No comments:
Post a Comment