Schwartz ran a personal-record 8:51.60 to win the 3,200 meters. That was the third-best time by a U.S. high schooler this year and three-tenths of a second away from the best. Mens 3200 Meter | |||||||||
Rank | Mark | Name | Grade | School | Section | Meet | Date | ||
1 | 8:51.60 | Chris Schwartz | 12 | Foothill | CE | CIF-State Finals | 06/06/09 | ||
2 | 8:53.78 | CollinlJarvis | 12 | RancholBuenalV | SD | CIF-State Finals | 06/06/09 | ||
3 | 8:55.06 | Erik Olson | 11 | Novato | NC | NCS Meet of Champions | 05/29/09 | ||
4 | 8:55.16 | Heyden Wooff | 10 | Camarillo | SS | CIF-State Finals | 06/06/09 | ||
5 | 8:55.71 | Garrett Rowe | 11 | Mountain View | CC | CIF-State Finals | 06/06/09 | ||
6 | 8:56.44 | Matt:McElroy | 11 | Edison-HB | SS | CIF-State Finals | 06/06/09 | ||
7 | 8:56.56 | Dan Mitchell | 12 | Del Campo | SJ | CIF-State Finals | 06/06/09 | ||
8 | 8:57.40 | Isaac.Chavez | 12 | Barstow | SS | CIF-State Finals | 06/06/09 | ||
9 | 8:59.5 | Toby Villalva | El Toro | SS | Meet of Champions | 03/28/09 | |||
10 | 9:00.95 | Sam Pons | 10 | South Pasadena | SS | CIF-SS Masters Meet | 05/29/09 | ||
11 | 9:01.32 | Sterling Lockert | 12 | Petaluma | NC | CIF-State Finals | 06/06/09 | ||
12 | 9:01.45 | Matt!Petersen | 12 | Davis | SJ | CIF-State Finals | 06/06/09 | ||
13 | 9:02.50 | Zack Torres | 12 | Crescenta Vlly | SS | Arcadia Invitational | 04/10/09 | ||
14 | 9:02.71 | Justin Vilhauer | 10 | Redwood | CE | Arcadia Invitational | 04/10/09 | ||
15 | 9:03.26 | Ammar Moussa | 10 | Arcadia | SS | CIF-State Finals | 06/06/09 | ||
16 | 9:03.79 | MaclFleet | 12 | UniversitylCty | SD | Arcadia Invitational | 04/10/09 | ||
17 | 9:04.06 | Wyatt Landrum | 12 | Liberty | NC | CIF-State Finals | 06/06/09 | ||
18 | 9:04.19 | Western Nelson | 12 | Burroughs(Bur) | SS | CIF-SS Masters Meet | 05/29/09 | ||
19 | 9:04.30 | Jonathan Sanchez | 12 | Buchanan | CE | Arcadia Invitational | 04/10/09 | ||
20 | 9:04.83 | Adrian Rafiee | 12 | Patrick Henry | SD | CIF-State Finals | 06/06/09 | ||
21 | 9:05.78 | Mitch Moriarty | 11 | Aptos | CC | CIF-State Finals | 06/06/09 | ||
22 | 9:06.59 | Noe Ramirez | 12 | Vista Murrieta | SS | CIF-SS Masters Meet | 05/29/09 | ||
23 | 9:06.93 | Reesey Byers | 11 | Santa Rosa | NC | CIF-State Finals | 06/06/09 | ||
24 | 9:07.10 | Lance Wolfsmith | 12 | Sobrato | CC | Central Coast Section Fi... | 05/29/09 | ||
25 | 9:07.23 | Philip Macquitty | 11 | Palo Alto | CC | CIF-State Finals |
Friday, June 12, 2009
Chris Schwartz was the fastest in the State in the 3200
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment