Mens 1600 Meter | |||||||||
Rank | Mark | Name | Grade | School | Section | Meet | Date | ||
1 | 4:05.33 | Mac Fleet | 12 | University Cty | SD | CIF-State Finals | 06/06/09 | ||
2 | 4:07.25c | Elias Gedyon | 10 | Loyola | SS | Arcadia Invitational | 04/10/09 | ||
3 | 4:09.15c | James'Cameron | 12 | Mission'Viejo | SS | Arcadia Invitational | 04/10/09 | ||
4 | 4:09.42 | Toby Villalva | 12 | El Toro | SS | CIF-State Finals | 06/06/09 | ||
5 | 4:09.60 | Erik'Olson | 11 | Novato | NC | MCAL Finals | 05/14/09 | ||
6 | 4:09.90 | David Cardona | 12 | North Torrance | SS | CIF-State Finals | 06/06/09 | ||
7 | 4:09.95 | Tyler Valdes | 12 | Dana Hills | SS | South Coast League Finals | 05/08/09 | ||
8 | 4:10.04 | Jonathan Sanchez | 12 | Buchanan | CE | CIF-State Finals | 06/06/09 | ||
9 | 4:10.67 | Zak!Phillips | 12 | Dana!Hills | SS | South Coast League Finals | 05/08/09 | ||
10 | 4:11.22 | Danny Thomas | 11 | Arroyo | NC | CIF-State Prelims | 06/05/09 | ||
11 | 4:11.73 | TravislEdwards | 11 | Royal | SS | CIF-State Prelims | 06/05/09 | ||
12 | 4:11.90 | Pedro De Alba | 12 | El Rancho | SS | CIF-SS Masters Meet | 05/29/09 | ||
13 | 4:12.30 | Tyler Brady | 12 | Upland | SS | CIF-SS Divisional Finals | 05/23/09 | ||
14 | 4:12.38 | Ryan Valdes | 12 | Dana Hills | SS | South Coast League Finals | 05/08/09 | ||
15 | 4:13.59 | Kenneth Raedel | 12 | San Pasqual | SD | CIF-State Prelims | 06/05/09 | ||
16 | 4:13.9 | Zack Torres | 12 | Crescenta Vlly | SS | Weekly Duals, 4/26/09 | 04/26/09 | ||
17 | 4:14.19 | Collin Jarvis | 12 | Rancho Buena V | SD | Mt. SAC Relays | 04/17/09 | ||
18 | 4:14.27 | Sterling Lockert | 12 | Petaluma | NC | Viking Classic | 04/25/09 | ||
19 | 4:14.37 | Chris Schwartz | 12 | Foothill | CE | Central Valley Masters | 05/23/09 | ||
20 | 4:14.73 | Ammar'Moussa | 10 | Arcadia | SS | CIF-SS Masters Meet | 05/29/09 | ||
21 | 4:15.32 | Nohe Lema | 12 | Willow Glen | CC | CIF-State Prelims | 06/05/09 | ||
22 | 4:15.35 | Justin:Vilhauer | 10 | Redwood | CE | Mt. SAC Relays | 04/17/09 | ||
23 | 4:15.55 | Victor:Delgado | 12 | Beaumont | SS | CIF-SS Divisional Finals | 05/23/09 | ||
24 | 4:15.60 | Matt!McElroy | 11 | Edison-HB | SS | CIF-SS Divisional Finals | 05/23/09 | ||
25 | 4:15.60 | Dan Mitchell | 12 | Del Campo | SJ | Woody Wilson Classic |
Friday, June 12, 2009
Chris Schwartz was 19th in the State in the 1600
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment