Friday, May 29, 2009

Chris Schwartz - 1600 & 3200


A 3200 title has been the goal since Schwartz ran at state his sophomore year. That year he learned what state was all about. Last year, he ran into the buzzsaw that was German Fernendez who erased the national record in the 3200. One of the few who tried to run with him that magical evening and manage to still run a good time was Schwartz.

Schwartz came in second and broke nine minutes for the first time while being part of the historic race last year. This year he is expecting to finish his own outstanding high school career with a win in the 3200.

Event 18 Boys 3200 Meter Run
===============================================================================
National: 8:34.23 5/31/2008 German Fernandez (Riverbank)
State Meet: 8:34.23 5/31/2008 German Fernandez (Riverbank)
Name Year School Seed
===============================================================================
1 Olson, Erik 11 Novato/nc 8:55.06
2 Wooff, Heyden 10 Camarillo/ss 8:57.66
3 McElroy, Matt 11 Edison(HB)ss 8:59.91
4 Pons, Sam 10 S Pasadena 9:00.95
5 Nelson, Western 12 Burr Bur/ss 9:04.19
6 Chavez, Isaac 12 Barstow/ss 9:04.50
7 Torres, Zack 12 Cres. Vly/ss 9:04.85
8 Moussa, Ammar 10 Arcadia/ss 9:06.06
9 Jarvis, Collin 12 Rnch Buna/sd 9:06.24
10 Ramirez, Noe 12 Vis. Murrieta 9:06.59
11 Wolfsmith, Lance 12 Sobrato 9:07.10
12 Schmidt, Cody 12 Redondo /ss 9:07.71
13 Rowe, Garrett 11 MountainV/cc 9:08.17
14 Rosales, Daniel 11 Apple Vl/ss 9:08.96
15 lockert, sterling 12 Petaluma/nc 9:09.48
16 Rafiee, Adrian 12 Ptrck Hnr/sd 9:10.42
17 Landrum, Wyatt 12 Liberty/nc 9:10.90
18 Macquitty, Philip 11 Palo Alto/cc 9:10.93
19 Moriarty, Mitch 11 Aptos/cc 9:11.57
20 Byers, Reesey 11 Santa Rsa/nc 9:14.15
21 Brewer, Chris 10 Rnch Buna/sd 9:14.19
22 Petersen, Matt 12 Davis /sj 9:17.91
23 Halsted, Trevor 10 Davis /sj 9:18.04
24 Mitchell, Dan 12 Del Campo/sj 9:19.99
25 Schwartz, Chris Foothill/ce 9:20.22
26 Sanchez, Jonathan Buchanan/ce 9:22.21
27 Reedy, Heath Buchanan/ce 9:22.28
28 Ogbai, Mewael 12 Oakland/ok 9:35.59
29 Rosales, Pablo 11 San Pedro/la 9:37.41
30 Mendez, Jorge` 11 Monroe/la 9:42.67
31 Solorzano, Javert 11 Granada H/La 9:44.73
32 Kaylor, Zack 11 Enterpris/no 9:53.46

No comments:

Post a Comment