Two local squads are ranked 3rd and 4th in this division. Both squads have a dominate front runner and a good supporting cast too. Both also have good coaches, so look for both squads to be there in November.
The one unknown is whether Foothill's Fernandez will be at the top of her game because this past track season, she was M.I.A.
4. 122 HIG-B/Highland - Bakersfield ( 21:49 1:49:04)
1 5 Nichole Berry Jr 744 6 20:30
2 13 Jeannette Rodriguez Jr 745 14 21:18
3 28 Gabriela Rodier Sr 747 30 22:07
4 29 Katherine Mayberry So 746 31 22:12
5 47 Desiree Martinez Jr 749 50 22:57
6 ( 52) Hilaria Vasquez Jr 748 55 23:03
7 ( 77) Christina Valenzuela Fr 750 83 24:32
5. 135 FT-B/Foothill - Bakersfield ( 21:53 1:49:24)
1 3 Natalie Fernandez So 399 3 20:04
2 16 Perla Veloz So 400 17 21:28
3 30 Crystal Rodriguez Jr 402 32 22:14
4 37 Kaitlyn Mrasak So 401 40 22:39
5 49 Erika Alvarez Sr 403 52 22:59
6 ( 50) Erica Castro So 404 53 23:01
7 ( 62) Violeta Quintanar Sr 405 66 23:29
Division II
1. Mt. Whitney 80 1
2. Tulare 108 2
3. Foothill 114 3
4. Sunnyside 116 4
5. El Diamante 117 5
6. Highland 118 6
7. Liberty (Bakersfield) 175 7
8. Sanger 204 9
9. Garces 210 8
10. North (Bakersfield) 227 10
Complete Valley Rankings HERE.